Project Details
Project Details | NewPort Residences |
Location | Anson Road / Tanjong Pagar |
District | 2 |
Developer | City Developments Limited (CDL) |
Developer’s License No. | TBA |
Tenure | Freehold (Estate in Fee Simple) |
Site Use | Proposed erection of 45-storey development comprising of Grade-A offices, Service Apartments and Residential, namely NewPort Tower, NewPort Plaza and NewPort Residences |
Plot Ratio | 11.5 |
Site Area | Approx. 5451.5 sq m / 58,681 sq ft |
Gross Floor Area | Approx. 62,716.28 sq m / 675,090 sq ft |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 80 Anson Road Singapore 079907 |
Payment Scheme | Normal Progressive Payment Scheme |
Developer’s License No. | TBA |
Total No. of Units | 246 units |
No. of Car Park Lots | TBA |
Expected Date of Vacant Possession | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom -TBA | |
4 Bedroom -TBA | |
Penthouse - TBA |
(Disclaimer: All project details and information contained herewith for NewPort Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view NewPort Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of NewPort Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.